2025-01-11 20:38:14 -08:00
2025-01-11 20:38:14 -08:00
2024-07-25 05:53:52 -08:00
2025-01-11 20:38:14 -08:00
2025-01-11 10:50:36 -08:00
2025-01-11 20:38:14 -08:00
2025-01-11 11:30:46 -08:00
2025-01-10 19:41:49 -08:00
2025-01-11 09:38:19 -08:00
2024-08-07 11:30:29 -08:00
2025-01-11 04:47:23 -08:00
2025-01-10 19:10:04 -08:00
2024-07-12 06:41:34 -08:00
2024-08-07 11:30:29 -08:00
2025-01-10 19:10:04 -08:00
2025-01-10 19:10:04 -08:00
2025-01-11 04:47:23 -08:00
2025-01-11 04:47:23 -08:00
2025-01-11 08:55:47 -08:00
2024-04-18 20:51:09 +00:00
2024-11-05 11:48:21 -08:00
2025-01-11 04:47:23 -08:00
2024-09-03 08:28:39 -08:00
2025-01-11 04:47:23 -08:00
2024-08-07 11:30:29 -08:00

futureporn.net

Built with Devbox

Source Code for https://futureporn.net

See ./ARCHITECTURE.md for an overview of the infrastructure components.

Getting Started

I'm working towards a better development experience with devbox and Tilt. This process is in a state of flux and is likely to be broken.

The main gist is as follows

  1. Install devbox

  2. Install development environment & packages using devbox.

    devbox install

backup/restore dev database

@see https://stackoverflow.com/a/29913462/1004931

backup

Use devbox helper script

devbox run backup

restore

cat ./backups/your-backup.sql | docker exec -i postgres_db psql -U postgres

Metrics Notes

Keeping track of metrics we want to scrape using Prometheus

Uppy

https://uppy.fp.sbtp.xyz/metrics

Description
Futureporn monorepo
https://futureporn.net/
Readme 35 MiB
Languages
Rust 56.8%
Elixir 32%
HTML 3.4%
Shell 3.4%
TypeScript 2.3%
Other 2%